80 Countries.
Global Market Potential
Get a quick overview of your full potential in important countries. Analyze the global market potential you can tap with us. The overview provides you with a clear view of our available quantities of validated, high-quality addresses from 10 main industries in 80 economically strong or lucrative countries and territories, which together generate 95% of the global gross national product. The quantities of addresses available for delivery on a daily basis may differ from this count due to ongoing updates to our database. More detailed quantities and prices can be found in our online selection tool, where you can also order the address data directly.
Total |
Hotels & Accommodation |
Eating Places |
Drinking Places |
Leisure Industry |
Communal Catering |
Food Retail |
Food Wholesale |
Food Craft |
Food Industry |
Supply Industry |
Total | 10.000.797 | 923.891 | 2.631.761 | 769.204 | 400.668 | 978.349 | 1.961.492 | 872.228 | 464.843 | 737.553 | 570.075 |
![]() |
3.999.116 | 476.854 | 966.074 | 485.250 | 156.871 | 395.361 | 716.266 | 337.042 | 270.393 | 295.851 | 203.095 |
Germany | 506.506 | 88.017 | 139.063 | 47.699 | 49.172 | 60.922 | 76.218 | 19.635 | 52.023 | 17.275 | 29.787 |
Italy | 501.735 | 77.761 | 138.825 | 126.152 | 8.821 | 23.447 | 73.412 | 30.438 | 76.840 | 38.880 | 27.501 |
France | 376.182 | 45.205 | 137.399 | 38.323 | 7.156 | 18.587 | 65.280 | 10.849 | 22.952 | 33.233 | 3.806 |
Spain | 361.099 | 26.277 | 67.028 | 89.418 | 5.079 | 8.907 | 64.276 | 32.586 | 34.108 | 23.402 | 10.018 |
United Kingdom | 325.719 | 39.977 | 87.642 | 46.485 | 11.562 | 49.829 | 55.775 | 10.178 | 15.385 | 10.300 | 16.576 |
Russia | 308.527 | 15.370 | 7.506 | 5.403 | 8.004 | 29.714 | 93.148 | 85.926 | 5.316 | 32.293 | 25.847 |
Poland | 243.450 | 32.074 | 49.414 | 14.246 | 9.373 | 42.829 | 45.670 | 21.091 | 6.595 | 16.354 | 5.804 |
Belgium | 148.118 | 9.461 | 62.746 | 26.212 | 7.156 | 8.126 | 26.923 | 11.052 | 15.825 | 9.233 | 6.551 |
Portugal | 116.230 | 12.367 | 38.734 | 7.067 | 343 | 10.734 | 17.380 | 8.558 | 5.809 | 9.477 | 5.761 |
Netherlands | 92.040 | 9.474 | 19.670 | 10.390 | 16.468 | 19.291 | 8.040 | 8.276 | 5.379 | 2.698 | 3.638 |
Switzerland | 88.634 | 11.843 | 30.863 | 12.231 | 5.862 | 6.008 | 14.217 | 7.218 | 6.505 | 4.245 | 11.655 |
Austria | 85.447 | 26.895 | 26.110 | 8.904 | 3.823 | 6.068 | 10.901 | 2.577 | 4.447 | 4.726 | 7.785 |
Sweden | 82.136 | 5.610 | 21.055 | 1.115 | 2.469 | 27.443 | 10.726 | 3.551 | 1.854 | 3.417 | 4.896 |
Total |
Hotels & Accommodation |
Eating Places |
Drinking Places |
Leisure Industry |
Communal Catering |
Food Retail |
Food Wholesale |
Food Craft |
Food Industry |
Supply Industry |
![]() |
3.603.186 | 215.962 | 1.171.273 | 182.559 | 178.952 | 403.434 | 832.574 | 163.136 | 146.204 | 155.016 | 154.076 |
United States | 1.845.366 | 127.617 | 544.248 | 103.652 | 127.519 | 293.987 | 373.446 | 72.077 | 61.987 | 45.011 | 95.822 |
Brazil | 1.005.332 | 38.034 | 396.067 | 56.685 | 23.390 | 63.963 | 231.119 | 47.125 | 59.842 | 60.146 | 28.961 |
Canada | 234.554 | 17.609 | 64.876 | 12.271 | 16.746 | 30.955 | 55.458 | 10.609 | 6.953 | 8.449 | 10.628 |
Colombia | 222.784 | 18.235 | 69.603 | 5.653 | 9.649 | 3.276 | 75.550 | 3.830 | 9.157 | 16.430 | 11.401 |
Peru | 179.995 | 5.900 | 72.981 | 945 | 373 | 6.337 | 64.223 | 15.630 | 1 | 11.591 | 2.014 |
Argentina | 60.214 | 2.230 | 11.477 | 2.405 | 762 | 1.546 | 22.297 | 6.040 | 5.805 | 6.070 | 1.582 |
Chile | 25.094 | 2.252 | 5.618 | 256 | 202 | 2.118 | 4.439 | 4.089 | 1.631 | 3.285 | 1.204 |
Mexico | 16.263 | 1.952 | 1.782 | 356 | 238 | 774 | 2.752 | 3.283 | 439 | 2.550 | 2.137 |
Guadeloupe | 7.817 | 1.430 | 2.641 | 166 | 40 | 233 | 1.844 | 283 | 169 | 834 | 177 |
Martinique | 4.415 | 531 | 1.552 | 142 | 23 | 198 | 1.037 | 135 | 189 | 490 | 118 |
French Guiana | 1.352 | 172 | 428 | 28 | 10 | 47 | 409 | 35 | 31 | 160 | 32 |
Total |
Hotels & Accommodation |
Eating Places |
Drinking Places |
Leisure Industry |
Communal Catering |
Food Retail |
Food Wholesale |
Food Craft |
Food Industry |
Supply Industry |
![]() |
2.398.495 | 231.075 | 494.414 | 101.395 | 64.845 | 179.554 | 412.652 | 372.050 | 48.246 | 286.686 | 212.904 |
China | 600.013 | 78.168 | 43.860 | 3.676 | 6.973 | 43.722 | 108.210 | 135.869 | 8.721 | 95.951 | 74.863 |
Japan | 524.590 | 22.167 | 138.831 | 42.322 | 19.667 | 46.551 | 115.357 | 47.998 | 20.978 | 50.902 | 19.817 |
India | 450.401 | 72.739 | 30.054 | 1.406 | 4.925 | 34.282 | 101.957 | 60.965 | 7.112 | 79.885 | 57.076 |
South Korea | 430.078 | 6.885 | 197.733 | 31.117 | 17.630 | 26.736 | 41.619 | 66.062 | 24 | 22.939 | 19.333 |
Australia | 125.175 | 21.214 | 37.665 | 16.502 | 8.048 | 10.817 | 12.412 | 5.636 | 7.168 | 5.117 | 5.248 |
Vietnam | 74.288 | 10.783 | 11.478 | 991 | 636 | 1.899 | 5.114 | 16.425 | 9 | 10.590 | 16.363 |
Thailand | 58.675 | 8.358 | 8.466 | 724 | 2.694 | 1.184 | 11.000 | 11.880 | 1.498 | 7.295 | 5.576 |
Taiwan | 28.073 | 1.491 | 1.935 | 52 | 432 | 473 | 3.002 | 11.177 | 243 | 3.869 | 5.399 |
New Zealand | 25.805 | 3.283 | 6.627 | 2.382 | 1.849 | 1.959 | 3.959 | 2.242 | 1.020 | 1.868 | 1.290 |
Kazakhstan | 25.014 | 1.188 | 3.744 | 41 | 859 | 7.017 | 1.810 | 4.222 | 0 | 3.578 | 2.555 |
Singapore | 24.295 | 817 | 8.656 | 1.614 | 428 | 2.294 | 4.060 | 2.716 | 496 | 1.616 | 1.598 |
Hong Kong | 12.505 | 433 | 2.457 | 367 | 301 | 457 | 2.035 | 3.730 | 726 | 348 | 1.651 |
Philippines | 8.550 | 917 | 2.462 | 132 | 170 | 440 | 1.285 | 1.155 | 186 | 914 | 889 |
Indonesia | 7.148 | 2.340 | 202 | 17 | 74 | 643 | 495 | 1.250 | 48 | 1.142 | 937 |
Kyrgyzstan | 3.076 | 198 | 202 | 50 | 145 | 981 | 295 | 512 | 12 | 490 | 191 |
Malaysia | 809 | 94 | 42 | 2 | 14 | 99 | 42 | 211 | 5 | 182 | 118 |